RedSox 4 1 3 3
Rays 10 8 5 0 5
Angels 8 3 5 7
Royals 9 5 1 1 3
Cardinals 5 3 7 4
Twins 2 1 7 1 1
Nationals 0 5 5 4 1
Pirates 4 6 1 5 2
D'Backs 12 8 3 5 3 3
BlueJays 1 2 3 2
Indians 5 0 3 1 1
Giants 8 1 2 4 8
Astros 4 1 0 2
WhiteSox 4 2 9 7 2
Brewers 3 0 9 5 3
Tigers 2 5 5 3
Mariners 3 5 5 5 3
Cubs 3 9 4 5 2 2
Rangers 2 11 5 3 12
Rockies 5 3 3 6 5
Marlins 6 2 12 6 2 0
A's 8 7 2 4 5
Mets 2 2 1 2 2
Phillies 4 8 12 4 2
Padres 7 7 3 7 4
Yankees 1 4 6 3 1
Orioles 3 7 1 5 3
Dodgers 6 5 1 1 4
Reds 5 7 5 5 5 3
Braves 2 0 4 1 5
No comments:
Post a Comment