Monday, August 6, 2012

8/4 - 8/6



These are the scores for all the weekend games. The Marlins and Nationals played a double-header on Friday, that is why they have four scores.

Also I noticed that I missed marking the "0" box for the Giants on 7/30. So that will be updated on today's board. I suggest everyone go back and make sure there arent any scores that I missed marking for one of your teams. Especially since some of the teams are getting close to filling all their squares.

Marlins  4  5  7  1
Nationals  7  2  10  4

Cubs  1  1  6
Dodgers  6  3  7

Astros  1  3  1
Braves  4  2  6

Giants  16  11  8
Rockies  4  6  3

Mets  1  6  3
Padres  3  2  7

Angels  6  6  2
WhiteSox  8  5  4

Mariners  3  1  2
Yankees  6  0  6

Orioles  0  4  1
Rays  2  0  0

Pirates  0  4  6
Reds  3  5  2

BlueJays  4  3  6
A's  5  1  5

D'Backs  4  0  4
Phillies  2  3  5

Brewers  3  1  0
Cardinals  9  6  3

Rangers  5  4  6
Royals  3  2  7

Indians  2  1  8
Tigers  10  6  10

Twins  6  6  4
RedSox  5  4  6


No comments:

Post a Comment